






| Exeter Youth League Under 11's (Division 1) | ||||
| Saturday 22nd November | ||||
| Home | Away | KO | ||
| BRIXINGTON UTD | BRIXINGTON BLUES | 10.30 AM | ||
| CREDITON SAINTS | BEACON KNIGHTS | 10.30 AM | ||
| PINHOE WARRIORS | TWYFORD SPARTANS | 10.30 AM | ||
| ST MARTINS | STOKE HILL JNRS | 10.30 AM | ||
| Saturday 29th November | ||||
| Home | Away | KO | ||
| PINHOE WARRIORS | BRIXINGTON BLUES | 10.30 AM | ||
| Saturday 6th December | ||||
| Home | Away | KO | ||
| BEACON KNIGHTS | ST MARTINS | 10.30 AM | ||
| BRIXINGTON BLUES | CREDITON SAINTS | 10.30 AM | ||
| STOKE HILL JNRS | PINHOE WARRIORS | 10.30 AM | ||
| TWYFORD SPARTANS | BRIXINGTON UTD | 10.30 AM | ||
| Saturday 10th January | ||||
| Home | Away | KO | ||
| PINHOE WARRIORS | CREDITON SAINTS | 10.30 AM | ||
| ST MARTINS | BRIXINGTON UTD | 10.30 AM | ||
| STOKE HILL JNRS | BRIXINGTON BLUES | 10.30 AM | ||
| TWYFORD SPARTANS | BEACON KNIGHTS | 10.30 AM | ||
| Saturday 24th January | ||||
| Home | Away | KO | ||
| BEACON KNIGHTS | PINHOE WARRIORS | 10.30 AM | ||
| BRIXINGTON BLUES | ST MARTINS | 10.30 AM | ||
| BRIXINGTON UTD | STOKE HILL JNRS | 10.30 AM | ||
| CREDITON SAINTS | TWYFORD SPARTANS | 10.30 AM | ||
| Saturday 28th February | ||||
| Home | Away | KO | ||
| BEACON KNIGHTS | BRIXINGTON BLUES | 10.30 AM | ||
| BRIXINGTON UTD | CREDITON SAINTS | 10.30 AM | ||
| ST MARTINS | PINHOE WARRIORS | 10.30 AM | ||
| STOKE HILL JNRS | TWYFORD SPARTANS | 10.30 AM | ||
| Saturday 7th March | ||||
| Home | Away | KO | ||
| BEACON KNIGHTS | BRIXINGTON UTD | 10.30 AM | ||
| STOKE HILL JNRS | CREDITON SAINTS | 10.30 AM | ||
| TWYFORD SPARTANS | ST MARTINS | 10.30 AM | ||
| Saturday 14th March | ||||
| Home | Away | KO | ||
| BRIXINGTON BLUES | PINHOE WARRIORS | 10.30 AM | ||
| BRIXINGTON UTD | BEACON KNIGHTS | 10.30 AM | ||
| CREDITON SAINTS | STOKE HILL JNRS | 10.30 AM | ||
| ST MARTINS | TWYFORD SPARTANS | 10.30 AM | ||
| Saturday 21st March | ||||
| Home | Away | KO | ||
| PINHOE WARRIORS | BRIXINGTON UTD | 10.30 AM | ||
| ST MARTINS | CREDITON SAINTS | 10.30 AM | ||
| STOKE HILL JNRS | BEACON KNIGHTS | 10.30 AM | ||
| TWYFORD SPARTANS | BRIXINGTON BLUES | 10.30 AM | ||
| Saturday 28th March | ||||
| Home | Away | KO | ||
| PINHOE WARRIORS | ST MARTINS | 10.30 AM | ||
| Saturday 4th April | ||||
| Home | Away | KO | ||
| BEACON KNIGHTS | CREDITON SAINTS | 10.30 AM | ||
| BRIXINGTON BLUES | BRIXINGTON UTD | 10.30 AM | ||
| STOKE HILL JNRS | ST MARTINS | 10.30 AM | ||
| TWYFORD SPARTANS | PINHOE WARRIORS | 10.30 AM | ||
| Saturday 2nd May | ||||
| Home | Away | KO | ||
| BRIXINGTON UTD | TWYFORD SPARTANS | 10.30 AM | ||
| CREDITON SAINTS | BRIXINGTON BLUES | 10.30 AM | ||
| PINHOE WARRIORS | STOKE HILL JNRS | 10.30 AM | ||
| ST MARTINS | BEACON KNIGHTS | 10.30 AM | ||
| beacon s | brixings | brixingd | creditos | pinhoe s | st marts | stoke hs | twyfords | |
| beacon s | 4 - 6 | 1 - 11 | ||||||
| brixings | 6 - 0 | 8 - 0 | 7 - 2 | |||||
| brixingd | 2 - 4 | 1 - 10 | ||||||
| creditos | 1 - 2 | 5 - 2 | 2 - 9 | |||||
| pinhoe s | 3 - 7 | |||||||
| st marts | 1 - 4 | |||||||
| stoke hs | 0 - 6 | |||||||
| twyfords | 7 - 2 | 7 - 4 |
| Results For Saturday 15th November 2008 | ||
| BEACON KNIGHTS | P - P | BRIXINGTON UTD |
| PINHOE WARRIORS | P - P | BRIXINGTON BLUES |
| STOKE HILL JNRS | P - P | CREDITON SAINTS |
| TWYFORD SPARTANS | P - P | ST MARTINS |
| Results For Saturday 8th November 2008 | ||
| PINHOE WARRIORS | 3 - 7 | BEACON KNIGHTS |
| Results For Saturday 25th October 2008 | ||
| ST MARTINS | P - P | PINHOE WARRIORS |
| BRIXINGTON BLUES | 6 - 0 | BEACON KNIGHTS |
| CREDITON SAINTS | 1 - 2 | BRIXINGTON UTD |
| TWYFORD SPARTANS | 7 - 4 | STOKE HILL JNRS |
| Results For Saturday 11th October 2008 | ||
| BEACON KNIGHTS | 4 - 6 | STOKE HILL JNRS |
| BRIXINGTON BLUES | 7 - 2 | TWYFORD SPARTANS |
| BRIXINGTON UTD | 2 - 4 | PINHOE WARRIORS |
| CREDITON SAINTS | 2 - 9 | ST MARTINS |
| Results For Saturday 27th September 2008 | ||
| PINHOE WARRIORS | P - P | BEACON KNIGHTS |
| ST MARTINS | 1 - 4 | BRIXINGTON BLUES |
| STOKE HILL JNRS | 0 - 6 | BRIXINGTON UTD |
| TWYFORD SPARTANS | 7 - 2 | CREDITON SAINTS |
| Results For Saturday 20th September 2008 | ||
| BRIXINGTON BLUES | 8 - 0 | STOKE HILL JNRS |
| BRIXINGTON UTD | 1 - 10 | ST MARTINS |
| CREDITON SAINTS | 5 - 2 | PINHOE WARRIORS |
| Results For Saturday 13th September 2008 | ||
| BEACON KNIGHTS | 1 - 11 | TWYFORD SPARTANS |
The table will be kept as up to date as possible but we need you to let us have the matchday scores!!
| P | W | D | L | F | A | Diff | Pts | |
| BRIXINGTON BLUES | 4 | 4 | 0 | 0 | 25 | 3 | 22 | 12 |
| TWYFORD SPARTANS | 4 | 3 | 0 | 1 | 27 | 14 | 13 | 9 |
| ST MARTINS | 3 | 2 | 0 | 1 | 20 | 7 | 13 | 6 |
| BRIXINGTON UTD | 4 | 2 | 0 | 2 | 11 | 15 | -4 | 6 |
| PINHOE WARRIORS | 3 | 1 | 0 | 2 | 9 | 14 | -5 | 3 |
| CREDITON SAINTS | 4 | 1 | 0 | 3 | 10 | 20 | -10 | 3 |
| BEACON KNIGHTS | 4 | 1 | 0 | 3 | 12 | 26 | -14 | 3 |
| STOKE HILL JNRS | 4 | 1 | 0 | 3 | 10 | 25 | -15 | 3 |
Great Game
Honiton had to work very hard to overcome a spirited Sidmouth side in what was a nail biting encounter at St Rita's. Sidmouth from League 3 started very brightly and caused the Honiton defence no end of problems as both sides sought an early advantage.
It was the home side however, who scored first through joint Man of the Match Kyle Blackmore. This lead to a great response from the Sidmouth lads, who scored 3 goals without reply, to lead at the break.
Honiton introduced, Benjie Cramer at half time and he added a much need injection of energy to the home side and it was his goal that reduced the deficit. When Sidmouth scored a forth, again as a result of poor defending a shock was really on the cards. The home side added a third striker and this seemed to change the game.
Blackmore added his second to reduce the score to 2 - 3, before Cramer equalised to the relief of the home crowd. With the game heading for extra time, there was just time for Benjie Cramer to complete his hat-trick, sealing the win for the Honiton and in doing so earning himself a share of the Man of the Match award.
This was a great game and the players of both sides should be congratulated for their efforts, which demonstrated, everything that is good about youth football.
United delighted their management team Carl Wilson and Adam Miller by producing a sparkling display of passing football to book their place in round 2 of the Unders Cup.
The hard work in training really paid off against a determined and organised Heavitree Rockets side that fought hard to the end. Josh Phillips opened the scoring, his blistering shot through as crowd of players could only be palmed into the roof of the net by the Rockets keeper. United maintained the momentum in the Rockets half and had chances to extend their lead as Sam Skinner and Lewis Miller both had close range efforts that just missed the target. George Mears then regained possession with a strong challenge and his pass found Keenan Paver who surged down the left wing before crossing for Thomas Sicklemore, who just failed to get the vital touch to extend Uniteds lead.
Ryan Ellis also tested the Rockets keeper with a string of long range shots. Luke Bland worked tirelessly down the right wing supporting the attack as well as tracking back to help the defence break up any Rockets attacks. Just before the break United extended their lead when Josh Phillips chested down a Rockets clearance.
Phillips pass found Sam Skinner who slid a great ball into Thomas Sicklemore who finished clinically in the bottom corner. Uniteds third goal came early in the second half when Skinner and Owen Corrick exchanged passes before Ryan Ellis thumped home the loose ball from long range. The Rocketâ€TMs still posed a threat and a superb goal line clearance from Lewis Miller prevented the Rockets from pulling a goal back. Keeper Josh Maunder also bravely blocked another goal bound effort to maintain Uniteds clean sheet. Robert Crole, Luke Bland and Jake Sharp all worked incredibly hard defensively in the second half to keep the Rockets attacks at bay. United scored a fourth when a great tackle by Robert Crole broke up another Rockets attack .
Croles pass found Keenan Paver who raced forward before sending a great cross into the Rockets box. The ball found its way to Jake Sharp at the far post where he calmly brought the ball under control before thumping it past the Rockets keeper.
Central started strongly and pressured the Alphington goal early in the match. However Alphington took the lead with a well taken goal from an excellent counter attacking move the full length of the pitch. The scores were levelled shortly after when a dangerous cross from the right was put into the net by the Alphington defence. Central had the best of the rest of the first half with further goals from Joe Chamberlain and Brandon Green making it 3-1 to Central at the break.
Alphington fought back early in the second half and after three minutes had levelled the scores at 3-3 with two goals, the second from a penalty. Central dug in and had numerous shots on goal gradually building the lead with a second half hat-trick from Edward Taylor and a further goal to Brandon Green.
The Alphington goals were scored by James Probert (2) and Matthew Cram (1).
Games Played |
16/66 |
Home Wins |
6 |
Away Wins |
10 |
Score Draws |
0 |
0-0 Draws |
0 |
Goals Scored at Home |
58 |
Goals Scored Away |
76 |
Goals Scored Total |
134 |
Average Goals Per Game |
8.38 |
Biggest Home League Win |
BRIXINGTON BLUES 8 - 0 STOKE HILL JNRS |
Biggest Away League Win |
BEACON KNIGHTS 1 - 11 TWYFORD SPARTANS |
Biggest League Score Draw |
No Score Draws |
| Club Name | Home Venue | Team Colours | Contact |
| BEACON KNIGHTS | Bettysmead, Exeter | Yellow & Royal Blue | Karly Pearce karlypearce@talktalk.net 01392460884 /07765624602 Asst\Man – Ben Plumer 07737040811 |
| BRIXINGTON BLUES | St Peters School Lympstone | Blue/Black/Blue | Andy Bush leeleedavison@btinternet.com 01395 272890 / 07817481477 |
| BRIXINGTON UNITED | Friends Provident (Just off the roundabout on A376) | Blue | Carl Wilson 07982 194450 |
| CREDITON SAINTS | Queen Elizabeth Community College, Crediton | Navy & Yellow | Simon Fowler / Wayne Seatherton s.fowler@hotmail.co.uk 01363776789 / 07530610947 |
| PINHOE | Clyst Vale Community College | Blue shirts / black shorts | Richard Smeath lsmeath@aol.com 01392469488 / 07936426303 |
| ST MARTINS | Exminster Recreation Ground | Black & White | Mike Whitfield Mikewhitfield5cs@msn.com |
| STOKE HILL COUGARS | Hamlin Lane, Exeter | Green & White | Andrea Oakes 01392660458 / 07804101588 |
| TWYFORD SPARTANS | Amory Park, Tiverton | Yellow & Black | Simon Kelly 01884258983 / 07847585107 |