






| Exeter Youth League Under 11's (Division 2) | ||||
| Saturday 22nd November | ||||
| Home | Away | KO | ||
| CW DYNAMOES | HONITON | 10.30 AM | ||
| HEAVITREE ROCKETS | CENTRAL | 10.30 AM | ||
| Saturday 6th December | ||||
| Home | Away | KO | ||
| ALPHAS ATHLETIC | CW DYNAMOES | 10.30 AM | ||
| CENTRAL | HEAVITREE COMETS | 10.30 AM | ||
| SIDMOUTH WARRIORS | HEAVITREE ROCKETS | 10.30 AM | ||
| WEST HILL WASPS | FENITON HORNETS | 10.30 AM | ||
| Saturday 13th December | ||||
| Home | Away | KO | ||
| FENITON HORNETS | CENTRAL | 10.30 AM | ||
| HEAVITREE COMETS | CW DYNAMOES | 10.30 AM | ||
| HEAVITREE ROCKETS | WEST HILL WASPS | 10.30 AM | ||
| HONITON | ALPHAS ATHLETIC | 10.30 AM | ||
| Saturday 10th January | ||||
| Home | Away | KO | ||
| ALPHAS ATHLETIC | HEAVITREE COMETS | 10.30 AM | ||
| CW DYNAMOES | CENTRAL | 10.30 AM | ||
| SIDMOUTH WARRIORS | FENITON HORNETS | 10.30 AM | ||
| WEST HILL WASPS | HONITON | 10.30 AM | ||
| Saturday 24th January | ||||
| Home | Away | KO | ||
| CENTRAL | ALPHAS ATHLETIC | 10.30 AM | ||
| FENITON HORNETS | CW DYNAMOES | 10.30 AM | ||
| HEAVITREE ROCKETS | HONITON | 10.30 AM | ||
| SIDMOUTH WARRIORS | WEST HILL WASPS | 10.30 AM | ||
| Saturday 7th February | ||||
| Home | Away | KO | ||
| ALPHAS ATHLETIC | WEST HILL WASPS | 10.30 AM | ||
| CENTRAL | SIDMOUTH WARRIORS | 10.30 AM | ||
| FENITON HORNETS | HEAVITREE ROCKETS | 10.30 AM | ||
| HEAVITREE COMETS | HONITON | 10.30 AM | ||
| Saturday 14th February | ||||
| Home | Away | KO | ||
| HEAVITREE ROCKETS | HEAVITREE COMETS | 10.30 AM | ||
| HONITON | FENITON HORNETS | 10.30 AM | ||
| SIDMOUTH WARRIORS | CW DYNAMOES | 10.30 AM | ||
| WEST HILL WASPS | CENTRAL | 10.30 AM | ||
| Saturday 28th February | ||||
| Home | Away | KO | ||
| ALPHAS ATHLETIC | FENITON HORNETS | 10.30 AM | ||
| CW DYNAMOES | HEAVITREE ROCKETS | 10.30 AM | ||
| HEAVITREE COMETS | SIDMOUTH WARRIORS | 10.30 AM | ||
| HONITON | CENTRAL | 10.30 AM | ||
| Saturday 14th March | ||||
| Home | Away | KO | ||
| FENITON HORNETS | HEAVITREE COMETS | 10.30 AM | ||
| HEAVITREE ROCKETS | ALPHAS ATHLETIC | 10.30 AM | ||
| SIDMOUTH WARRIORS | HONITON | 10.30 AM | ||
| WEST HILL WASPS | CW DYNAMOES | 10.30 AM | ||
| Saturday 28th March | ||||
| Home | Away | KO | ||
| ALPHAS ATHLETIC | SIDMOUTH WARRIORS | 10.30 AM | ||
| CENTRAL | HEAVITREE ROCKETS | 10.30 AM | ||
| HEAVITREE COMETS | WEST HILL WASPS | 10.30 AM | ||
| HONITON | CW DYNAMOES | 10.30 AM | ||
| Saturday 18th April | ||||
| Home | Away | KO | ||
| CW DYNAMOES | ALPHAS ATHLETIC | 10.30 AM | ||
| FENITON HORNETS | WEST HILL WASPS | 10.30 AM | ||
| HEAVITREE COMETS | CENTRAL | 10.30 AM | ||
| HEAVITREE ROCKETS | SIDMOUTH WARRIORS | 10.30 AM | ||
| Saturday 2nd May | ||||
| Home | Away | KO | ||
| ALPHAS ATHLETIC | HONITON | 10.30 AM | ||
| CENTRAL | FENITON HORNETS | 10.30 AM | ||
| CW DYNAMOES | HEAVITREE COMETS | 10.30 AM | ||
| WEST HILL WASPS | HEAVITREE ROCKETS | 10.30 AM | ||
| Saturday 9th May | ||||
| Home | Away | KO | ||
| CENTRAL | CW DYNAMOES | 10.30 AM | ||
| FENITON HORNETS | SIDMOUTH WARRIORS | 10.30 AM | ||
| HEAVITREE COMETS | ALPHAS ATHLETIC | 10.30 AM | ||
| HONITON | WEST HILL WASPS | 10.30 AM | ||
| alphas c | centrall | cw dynas | fenitons | heavitrs | heavitrs | honitonn | sidmouts | west his | |
| alphas c | 6 - 2 | 3 - 1 | |||||||
| centrall | 2 - 6 | 6 - 4 | |||||||
| cw dynas | 4 - 3 | 11 - 1 | 5 - 3 | ||||||
| fenitons | 0 - 7 | 4 - 7 | |||||||
| heavitrs | 4 - 0 | 8 - 3 | |||||||
| heavitrs | 2 - 2 | 1 - 5 | |||||||
| honitonn | 3 - 0 | 4 - 2 | 7 - 1 | ||||||
| sidmouts | 0 - 10 | ||||||||
| west his | 0 - 3 | 3 - 1 |
| Results For Saturday 1st November 2008 | ||
| ALPHAS ATHLETIC | 3 - 1 | HEAVITREE ROCKETS |
| CW DYNAMOES | 5 - 3 | WEST HILL WASPS |
| HONITON | 7 - 1 | SIDMOUTH WARRIORS |
| Results For Saturday 25th October 2008 | ||
| SIDMOUTH WARRIORS | P - P | HEAVITREE COMETS |
| CENTRAL | 2 - 6 | HONITON |
| FENITON HORNETS | 0 - 7 | ALPHAS ATHLETIC |
| HEAVITREE ROCKETS | 2 - 2 | CW DYNAMOES |
| Results For Saturday 18th October 2008 | ||
| HEAVITREE COMETS | 4 - 0 | FENITON HORNETS |
| WEST HILL WASPS | 0 - 3 | ALPHAS ATHLETIC |
| Results For Saturday 11th October 2008 | ||
| CENTRAL | 6 - 4 | WEST HILL WASPS |
| CW DYNAMOES | 11 - 1 | SIDMOUTH WARRIORS |
| FENITON HORNETS | 4 - 7 | HONITON |
| HEAVITREE COMETS | 8 - 3 | HEAVITREE ROCKETS |
| Results For Saturday 27th September 2008 | ||
| HEAVITREE ROCKETS | 1 - 5 | FENITON HORNETS |
| HONITON | 3 - 0 | HEAVITREE COMETS |
| SIDMOUTH WARRIORS | 0 - 10 | CENTRAL |
| WEST HILL WASPS | P - P | ALPHAS ATHLETIC |
| Results For Saturday 20th September 2008 | ||
| ALPHAS ATHLETIC | 6 - 2 | CENTRAL |
| CW DYNAMOES | 4 - 3 | FENITON HORNETS |
| HONITON | 4 - 2 | HEAVITREE ROCKETS |
| WEST HILL WASPS | 3 - 1 | SIDMOUTH WARRIORS |
The table will be kept as up to date as possible but we need you to let us have the matchday scores!!
| P | W | D | L | F | A | Diff | Pts | |
| HONITON | 5 | 5 | 0 | 0 | 27 | 9 | 18 | 15 |
| ALPHAS ATHLETIC | 4 | 4 | 0 | 0 | 19 | 3 | 16 | 12 |
| CW DYNAMOES | 4 | 3 | 1 | 0 | 22 | 9 | 13 | 10 |
| HEAVITREE COMETS | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
| CENTRAL | 4 | 2 | 0 | 2 | 20 | 16 | 4 | 6 |
| WEST HILL WASPS | 4 | 1 | 0 | 3 | 10 | 15 | -5 | 3 |
| FENITON HORNETS | 5 | 1 | 0 | 4 | 12 | 23 | -11 | 3 |
| HEAVITREE ROCKETS | 5 | 0 | 1 | 4 | 9 | 22 | -13 | 1 |
| SIDMOUTH WARRIORS | 4 | 0 | 0 | 4 | 3 | 31 | -28 | 0 |
Honiton Town U/11's 7 v 1 Sidmouth Warriors U/11's
This was a game that the home side dominated from start to finish and probably should have scored more than their tally of seven. Honiton started brightly, with Man of the Match Kyle Blackmore and Lewis Doe passing the ball with great pace and precision and this proved particularly effective in the final third. Sidmouth, in turn packed the defence and it was not until the 18th minute that Neil Parris opened the scoring for the home side.
Callum Nicholas was again in good form in the Town goal and made a great full length stop at the foot of the post to deny Sidmouth. Further goals from Owen McCreadie-Taylor, Todd Beanlands and Parris saw Honiton lead by 4 goals at the break. A number of changes, saw Honiton welcome back Benjie Cramer for the second half and he immediately set about making up for missing the last 2 matches.
Beanlands added his second and Towns fifth, before Cramer weighed in with a brace either side of Sidmouth's consolation goal, the second of which was neat flick after good work down the Honiton right. This was an impressive performance by the home side, who entertain Sidmouth Raiders in two weeks time in the 1st Round of the U/11 cup.
Countess Wear Dynamoe's 5 West Hill Wasp's 3 It was a bitterly cold morning but this didn't stop both teams playing some very good football.
Dynamoe's were keen to put last weeks draw behind them and they did this the best way possible, by taking the lead. Nathan's through ball found Callum unmarked in the box and his precise shoot found its way past the keeper into the bottom corner. The wasp's were not about to be over run and fought back with some good play.
it wasn't long before they got their chance and took it. This just made the dynamoe's even more determined to get back in front, heavy pressure paid off when Nathan's long range effort flew in without the keeper even getting close. A second of the morning for Callum saw the home team go in at half time 3-1.
The second half saw long periods of domination by the dynamoe's but it took around 10 minuets before they added the forth, another long range effort by Nathan was heading in at the far post where Lewis popped up to make sure it went in. With the dynamoe's camped in the wasp's half it was only a matter of time before the dynamoe's added another. This time Brandon finding himself with just the keeper to beat, he slipped the ball past the keeper to make it 5-1.
A rare attack from the wasps with only minutes to go saw the wasp's forward chip the ball over the dynamoe's keeper. A free kick on the edge of the box was also taken well which resulted in the match ending 5-3. A late flurry from the wasp's but the dynamoe's were the deserved winners.
Alphington put in a steady performance against a hard working Heavitree side, which was played in the freezing cold.
The Alphas started strongly, but were unable to find a way through before a George Richards corner was turned into his own goal by a Heavitree defender to give them the lead. They continued to press and doubled the lead before half time when Richards swung over an identical corner, which was dummied by Connor Garmendia before Matthew Cram slotted home at the near post.
With Sam Allen and Billy Worth strong in defence, the Alphas were able to keep pushing forward in the 2nd half with Daniel Prout and Jake Moxey connecting well on the right wing. The 3rd goal came mid way through the half when Cram got his second after turning neatly in the box to slot home.
Heavitree pulled a goal back late on but Alphington ran out 3-1 winners.
Central 2 v 6 Honiton Town
Honiton Town needed to battle hard to overcome a dogged Central side. Often playing with 8 men behind the ball, Central sought to catch the the visitors off guard by counter attacking and it was a combination of these tactics and poor Honiton defending which saw them take a 2 nil lead inside 10 minutes.
The introduction of Ollie Reed to the heart of Honiton's defence added stability and slowly Town began to claw their way back. Chance after chance fell to Todd Beanlands and Neil Parris, but the old saying: barn door and banjo comes to mind. Honiton's breakthrough came on 29 minutes, after Neil Parris got the slighest of touches to a smart shot by the tireless Kyle Blackmore.
Just before half time Todd Beanlands smashed the ball past the Central keeper to level the scores at the interval. Honiton introduced Daniel Hole at half time and his pace was more than a match for the Central forward line and with William Tyers playing his finest game in a Town shirt, this in turn allowed the midfield trio of Doe, Blackmore and the competitive Ben Facey to dominate the game.
Beanlands, added a third goal for the visitors, before joint Man of the Match, Lewis Doe finished smartly from the edge of the penalty area to give Honiton breathing space. Central, had one or two chances to cut the deficit, but found Callum Nicholas in the Town goal too good. Parris added his second from the penalty spot, before Jerome Blackburn opened his Honiton account, with what proved to be the last kick of the game.
This was a battling performance by Honiton, one in which all of the players should be praised for the way they stuck to their task. Joint Man of the Match: William Tyers / Lewis Doe.
The dynamoes did not play particularily well today on what was a difficult pitch, both teams struggled to play the passing game and at times very scrappy.
The rockets went ahead 1-0 before half time from some lacklustre defending and this I felt gave us the urgent kick up the backside we so desperately required. Leon Davies notched for his first of the season having reshuffled his possition into defence, Nathan Antat's 25 yard shot also found the top corner of which the keeper could do nothing, but did have an excellent match.
The boy's found their stride, and pushed further ahead leaving areas at the back exposed and this led to a free kick just outside the box,the rockeets took their chance very well to equalise and on reflection however dissapointed, this was a fair result. Players that worked very hard throughout were Callum Pringle, Corey Jones Josh Turner, Josh Jays, Nathan Antat.
Dynamoes man of the match Daniel Libretto
Games Played |
20/73 |
Home Wins |
12 |
Away Wins |
7 |
Score Draws |
1 |
0-0 Draws |
0 |
Goals Scored at Home |
73 |
Goals Scored Away |
64 |
Goals Scored Total |
137 |
Average Goals Per Game |
6.85 |
Biggest Home League Win |
CW DYNAMOES 11 - 1 SIDMOUTH WARRIORS |
Biggest Away League Win |
SIDMOUTH WARRIORS 0 - 10 CENTRAL |
Biggest League Score Draw |
HEAVITREE ROCKETS 2 - 2 CW DYNAMOES |
| Club Name | Home Venue | Team Colours | Contact |
| ALPHINGTON | Alphington FC - The Chronicles | Amber & Black | Russell Cram rcram@talktalk.net 01392498417 / 07734852584 |
| CENTRAL | King George V Playing Fields, Exeter | Red & Black | Myles Taylor mylesjotaylor@gmail.com 01392833282 / 07733268735 |
| COUNTESS WEAR DYNAMOES | 100 Club, Wear Barton Rd, Exeter | Yellow/blue/yellow | Roger Libretto tinalibretto@btinternet.com 01392272391 / 07801178487 |
| FENITON HORNETS | Acland Park, Station Rd, Feniton | purple shirts/shorts and black socks | Rob Southall-Brown 07870169140 |
| HEAVITREE COMETS | Ladysmith Junior School, Exeter | Red & Black | Darren McKenna 01392491076 / 07748938094 |
| HEAVITREE ROCKETS | Ladysmith Jnr School Exeter |
Red & Black | Robin Middleton robinmiddleton@beagroup.co.uk 01392363860 07906963376 |
| HONITON TOWN YOUTH | Mountbatten Park, Honiton | Red Shirts & Black shorts | Nigel Doe njjdoe@aol.com 0140447486 07792119906 |
| SIDMOUTH TOWN WARRIORS |
Byes Lane, Sidford | Green Shirts and Black Shorts | Ian Peacock 01395513699 / 07774125081 |
| WEST HILL WASPS | West Hill Primary School, West Hill | Yellow & Black stripes | Chris Wardale chriswardale@btinternet.com 01404 812558 |