






| Exeter Youth League Under 12's (Division 2) | ||||
| Saturday 22nd November | ||||
| Home | Away | KO | ||
| CREDITON YOUTH | WEST EXE RANGERS | 10.30 AM | ||
| WEST EXE ATH | CENTRAL FALCONS | 10.30 AM | ||
| WHIPTON YOUTH | EXWICK YOUTH | 10.30 AM | ||
| Saturday 29th November | ||||
| Home | Away | KO | ||
| ALPHINGTON | CREDITON YOUTH | 10.30 AM | ||
| NEWTON ST CYRES | WEST EXE ATH | 10.30 AM | ||
| WEST EXE RANGERS | CENTRAL FALCONS | 10.30 AM | ||
| Saturday 6th December | ||||
| Home | Away | KO | ||
| CENTRAL FALCONS | ALPHINGTON | 10.30 AM | ||
| CREDITON YOUTH | BRIXINGTON BLUES | 10.30 AM | ||
| EXWICK YOUTH | WEST EXE RANGERS | 10.30 AM | ||
| WEST EXE ATH | WHIPTON YOUTH | 10.30 AM | ||
| Saturday 13th December | ||||
| Home | Away | KO | ||
| BRIXINGTON BLUES | ALPHINGTON | 10.30 AM | ||
| EXWICK YOUTH | WEST EXE ATH | 10.30 AM | ||
| WEST EXE RANGERS | NEWTON ST CYRES | 10.30 AM | ||
| WHIPTON YOUTH | CENTRAL FALCONS | 10.30 AM | ||
| Saturday 10th January | ||||
| Home | Away | KO | ||
| NEWTON ST CYRES | CREDITON YOUTH | 10.30 AM | ||
| Saturday 17th January | ||||
| Home | Away | KO | ||
| CENTRAL FALCONS | BRIXINGTON BLUES | 10.30 AM | ||
| CREDITON YOUTH | WEST EXE ATH | 10.30 AM | ||
| EXWICK YOUTH | NEWTON ST CYRES | 10.30 AM | ||
| WEST EXE RANGERS | WHIPTON YOUTH | 10.30 AM | ||
| Saturday 31st January | ||||
| Home | Away | KO | ||
| CENTRAL FALCONS | EXWICK YOUTH | 10.30 AM | ||
| CREDITON YOUTH | NEWTON ST CYRES | 10.30 AM | ||
| WEST EXE ATH | BRIXINGTON BLUES | 10.30 AM | ||
| WHIPTON YOUTH | ALPHINGTON | 10.30 AM | ||
| Saturday 7th February | ||||
| Home | Away | KO | ||
| ALPHINGTON | WEST EXE RANGERS | 10.30 AM | ||
| EXWICK YOUTH | CREDITON YOUTH | 10.30 AM | ||
| NEWTON ST CYRES | CENTRAL FALCONS | 10.30 AM | ||
| WHIPTON YOUTH | BRIXINGTON BLUES | 10.30 AM | ||
| Saturday 21st February | ||||
| Home | Away | KO | ||
| BRIXINGTON BLUES | EXWICK YOUTH | 10.30 AM | ||
| CREDITON YOUTH | WHIPTON YOUTH | 10.30 AM | ||
| NEWTON ST CYRES | ALPHINGTON | 10.30 AM | ||
| WEST EXE RANGERS | WEST EXE ATH | 10.30 AM | ||
| Saturday 7th March | ||||
| Home | Away | KO | ||
| BRIXINGTON BLUES | WEST EXE RANGERS | 10.30 AM | ||
| CENTRAL FALCONS | CREDITON YOUTH | 10.30 AM | ||
| WEST EXE ATH | ALPHINGTON | 10.30 AM | ||
| WHIPTON YOUTH | NEWTON ST CYRES | 10.30 AM | ||
| Saturday 21st March | ||||
| Home | Away | KO | ||
| ALPHINGTON | EXWICK YOUTH | 10.30 AM | ||
| CENTRAL FALCONS | WEST EXE ATH | 10.30 AM | ||
| NEWTON ST CYRES | BRIXINGTON BLUES | 10.30 AM | ||
| WEST EXE RANGERS | CREDITON YOUTH | 10.30 AM | ||
| Saturday 4th April | ||||
| Home | Away | KO | ||
| CENTRAL FALCONS | WEST EXE RANGERS | 10.30 AM | ||
| CREDITON YOUTH | ALPHINGTON | 10.30 AM | ||
| EXWICK YOUTH | WHIPTON YOUTH | 10.30 AM | ||
| WEST EXE ATH | NEWTON ST CYRES | 10.30 AM | ||
| Saturday 25th April | ||||
| Home | Away | KO | ||
| ALPHINGTON | CENTRAL FALCONS | 10.30 AM | ||
| BRIXINGTON BLUES | CREDITON YOUTH | 10.30 AM | ||
| WEST EXE RANGERS | EXWICK YOUTH | 10.30 AM | ||
| WHIPTON YOUTH | WEST EXE ATH | 10.30 AM | ||
| Saturday 9th May | ||||
| Home | Away | KO | ||
| ALPHINGTON | BRIXINGTON BLUES | 10.30 AM | ||
| CENTRAL FALCONS | WHIPTON YOUTH | 10.30 AM | ||
| NEWTON ST CYRES | WEST EXE RANGERS | 10.30 AM | ||
| WEST EXE ATH | EXWICK YOUTH | 10.30 AM | ||
| alphingn | brixings | centrals | creditoh | exwick h | newton s | west exh | west exs | whiptonh | |
| alphingn | 8 - 4 | 1 - 0 | 3 - 6 | ||||||
| brixings | 4 - 0 | 5 - 0 | 0 - 0 | 2 - 5 | |||||
| centrals | 5 - 1 | ||||||||
| creditoh | 8 - 1 | 4 - 5 | |||||||
| exwick h | 3 - 3 | 5 - 2 | |||||||
| newton s | 1 - 6 | 1 - 10 | |||||||
| west exh | 5 - 6 | 1 - 0 | |||||||
| west exs | 7 - 2 | 4 - 1 | |||||||
| whiptonh | 5 - 2 | 6 - 1 |
| Results For Saturday 15th November 2008 | ||
| CREDITON YOUTH | P - P | WEST EXE RANGERS |
| EXWICK YOUTH | P - P | ALPHINGTON |
| WEST EXE ATH | P - P | CENTRAL FALCONS |
| BRIXINGTON BLUES | 5 - 0 | NEWTON ST CYRES |
| Results For Saturday 1st November 2008 | ||
| ALPHINGTON | 1 - 0 | WEST EXE ATH |
| CREDITON YOUTH | 8 - 1 | CENTRAL FALCONS |
| NEWTON ST CYRES | 1 - 10 | WHIPTON YOUTH |
| WEST EXE RANGERS | 4 - 1 | BRIXINGTON BLUES |
| Results For Saturday 25th October 2008 | ||
| ALPHINGTON | 8 - 4 | NEWTON ST CYRES |
| WEST EXE ATH | 1 - 0 | WEST EXE RANGERS |
| WHIPTON YOUTH | 5 - 2 | CREDITON YOUTH |
| Results For Saturday 11th October 2008 | ||
| BRIXINGTON BLUES | 2 - 5 | WHIPTON YOUTH |
| CENTRAL FALCONS | 5 - 1 | NEWTON ST CYRES |
| CREDITON YOUTH | 4 - 5 | EXWICK YOUTH |
| WEST EXE RANGERS | 7 - 2 | ALPHINGTON |
| Results For Saturday 4th October 2008 | ||
| EXWICK YOUTH | 3 - 3 | BRIXINGTON BLUES |
| Results For Saturday 27th September 2008 | ||
| NEWTON ST CYRES | P - P | CREDITON YOUTH |
| ALPHINGTON | 3 - 6 | WHIPTON YOUTH |
| BRIXINGTON BLUES | 0 - 0 | WEST EXE ATH |
| EXWICK YOUTH | 5 - 2 | CENTRAL FALCONS |
| Results For Saturday 20th September 2008 | ||
| BRIXINGTON BLUES | 4 - 0 | CENTRAL FALCONS |
| NEWTON ST CYRES | 1 - 6 | EXWICK YOUTH |
| WEST EXE ATH | 5 - 6 | CREDITON YOUTH |
| WHIPTON YOUTH | 6 - 1 | WEST EXE RANGERS |
The table will be kept as up to date as possible but we need you to let us have the matchday scores!!
| P | W | D | L | F | A | Diff | Pts | |
| WHIPTON YOUTH | 5 | 5 | 0 | 0 | 32 | 9 | 23 | 15 |
| EXWICK YOUTH | 4 | 3 | 1 | 0 | 19 | 10 | 9 | 10 |
| BRIXINGTON BLUES | 6 | 2 | 2 | 2 | 15 | 12 | 3 | 8 |
| CREDITON YOUTH | 4 | 2 | 0 | 2 | 20 | 16 | 4 | 6 |
| WEST EXE RANGERS | 4 | 2 | 0 | 2 | 12 | 10 | 2 | 6 |
| ALPHINGTON | 4 | 2 | 0 | 2 | 14 | 17 | -3 | 6 |
| WEST EXE ATH | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| CENTRAL FALCONS | 4 | 1 | 0 | 3 | 8 | 18 | -10 | 3 |
| NEWTON ST CYRES | 5 | 0 | 0 | 5 | 7 | 34 | -27 | 0 |
Brixington Blues put on an inspired team performance to take the points in an eventful encounter with Newton St Cyres.
Blues ended the first half 2-0 up with goals from Arnold Godbeer and Joel Rendall after some terrific play from Jordan Vine, David Cockayne, Mike White but especially Harry Trick who created havoc for Newton with his wing play and crosses.
Brixington upped the tempo in the second half even more with Ollie Hughes-Hollomby firing home from close range, Jordan Vine finding Joel Rendall on the edge of the area who stuck a fantastic shot that went straight in the top right hand corner.
Goal of the game was an unstoppable 30-yard strike from Alex Szypillo which gave the Newton keeper no chance.Blues were unlucky not to have won by more with Arnold Godbeer, Jordan Vine and David Cockayne all having decisions go against them and Joel Rendall missing out on a hat trick by inches after a great run. Great defending, great attacking, a convincing win. 5-0.
Games Played |
20/75 |
Home Wins |
12 |
Away Wins |
6 |
Score Draws |
1 |
0-0 Draws |
1 |
Goals Scored at Home |
78 |
Goals Scored Away |
55 |
Goals Scored Total |
133 |
Average Goals Per Game |
6.65 |
Biggest Home League Win |
CREDITON YOUTH 8 - 1 CENTRAL FALCONS |
Biggest Away League Win |
NEWTON ST CYRES 1 - 10 WHIPTON YOUTH |
Biggest League Score Draw |
EXWICK YOUTH 3 - 3 BRIXINGTON BLUES |
| Club Name | Home Venue | Team Colours | Contact |
| ALPHINGTON | Grace Road , Marsh Barton, Exeter | Amber & Black | Kev May May36@talktalk.net 01392670117 / 07811983159 |
| BRIXINGTON BLUES | Rockbeare Playing Fields | sky blue/navy tops - navy shorts - navy/sky blue stripe socks | Dave Cockayne dcdecking@aol.com 07980889968 |
| CENTRAL FALCONS | King George V Playing Fields, Exeter | Red & Black | Chris Sowden sowdenfamily@btinternet.com 01392434360 / 07970006853 |
| CREDITON YOUTH | Lords Meadow, Crediton | Light & Dark Blue | David Collins David.collins@taurustelecom.co.uk 01363776662 / 07967206156 |
| EXWICK YOUTH | Exwick playing fields | Sky blue and navy | Neil Baker Neil.baker@rokgroup.com 01392270434 / 07795286969 |
| NEWTON ST CYRES | Newton St Cyres Recreation Ground | White/Blue/Blue (H) and Red/Red/Red (A) | Kevin Gillham Gomez2466@hotmail.com 01363774694 / 07849810138 |
| WEST EXE ATHLETIC | Cowick Barton Playing Fields, Exeter | Sky Blue shirts, navy shorts, sky blue socks | Shaun McAndrews 01392679824 |
| WEST EXE RANGERS | Cowick Barton, Exeter | Sky blue shorts, navy shorts, sky blue socks | Neil Hayman neil.hayman@blueyonder.co.uk 01392 668795 /07870 397218 |
| WHIPTON YOUTH | Willowbrook School | Red and White or Blue and white | Jason Hawkins Jason@whiptonyouthfc.co.uk 01392461965 |